STATISTICS OF MONTHLY ONLINE TRANSACTIONS SERVICES 2013 | |||||||||||||||||||||||||
JAN | FEB | MAR | APR | MAY | JUNE | JUL | AUG | SEP | OKT | NOV | DEC | ||||||||||||||
hit | % | hit | % | hit | % | hit | % | hit | % | hit | % | hit | % | hit | % | hit | % | hit | % | hit | % | hit | % | ||
OSC Online | 0 | 0% | 1 | 3% | 2 | 40% | 3 | 20% | 4 | 22% | 1 | 14% | 5 | 19% | 11 | 42% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E-Complaints | 2 | 12% | 3 | 5% | 2 | 40% | 4 | 26% | 3 | 17% | 2 | 29% | 18 | 67% | 6 | 23% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E-Payment | 9 | 57% | 42 | 79% | 0 | 0% | 7 | 47% | 8 | 44% | 3 | 43% | 1 | 4% | 5 | 19% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
OSC Portal | 2 | 12% | 2 | 4% | 0 | 0% | 0 | 0% | 1 | 6% | 0 | 0% | 1 | 4% | 1 | 4% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E-Form | 3 | 19% | 5 | 9% | 1 | 20% | 1 | 7% | 2 | 11% | 1 | 14% | 2 | 7% | 3 | 12% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The following is a report of the number of transactions for online services available on the official website of Baling District Council. The following number of transactions report is displayed on a monthly basis effective as of January till December for 2013.